???????????
??????????????????
MODEL(DHST) | 3 | 4 | 6 | 7 | 8 | 9 | 10 | 12 | 16 | 20 |
?????(?????????) | ??? | ??? | ??? | ??? | ???? | ???? | ???? | ???? | ???? | ???? |
?????(lb) | ??? | ??? | ?.??? | ?.??? | ?.??? | ?.??? | ?.??? | ?.??? | ?.??? | ?.??? |
??????????? (? / ?) | ???? | ???? | 1800 | 1800 | ???? | ???? | ???? | ???? | ???? | ???? |
??????????? (????) | 51 | 55 | 70 | 70 | ??.? | ??.? | 89 | 89 | 98 | ??? |
??????????????????? (???) | ???-??? | ???-??? | ???-??? | ???-??? | ???-??? | ???-??? | 220-300 | 220-300 | 220-300 | 220-300 |
????????????????????? (Lpm) | ??-?? | 90-110 | 90-110 | 100-180 | 100-180 | ???-??? | ???-??? | ???-??? | ???-??? | 180-250 |
?????????????????? (???) | 5 | 7 | 14 | 18 | 20 | 24 | 30 | 33 | 38 | 40 |
?????????????????? (Ib) | ??.??? | ??.??? | ??.??? | ??.??? | ??.??? | ??.??? | ??.??? | ??.??? | ??.??? | ??.??? |
??????
??????????????????????? ??????????????