3-35 ??? Excavator ????? ???????????? ????????????? ??????? ????????????? ????????????? ?????????????? Shear

???????? ???????????
| No | ???????/??????? | ????? | HM04 | HM06 | HM08 | HM10 |
| 1 | ??????????? Excavator | ?????? | ?~? | ?~?? | ??~?? | ??~?? |
| 2 | ????????? | kg | ??? | ???? | ???? | ???? |
| 3 | ?????????????????? | mm | ??? | ??? | ??? | ???? |
| 4 | Blade ????? | mm | ??? | ??? | ??? | ??? |
| 5 | ????????????? ?????? | ?????? | 40 | 58 | 70 | 85 |
| 6 | ??????????????????? | ?????? | 90 | ??? | ??? | ??? |
| 7 | ?????????????? | Lpm | ??? | ??? | ??? | ??? |
| 8 | ?????????? | ??? | ??? | ??? | ??? | ??? |

?
???????? ???????????
| ???????/??????? | ????? | Hm06 | Hm08 | Hm10 |
| ???????????? excavator | ?????? | ??~?? | ??~?? | ??~?? |
| ????????? | Kg | ???? | ???? | ???? |
| ?????????????????? | Mm | ??? | ??? | ??? |
| ??????? | Mm | ??? | ??? | ??? |
| ????????????????? ??????????????????????? ?????????????? ???????????????? | ||||
| ??????? | HM04 | HM06 | HM08 | HM10 |
| ????????? (Kg) | ??? | ??? | ???? | ???? |
| ?????? (????????) | ??? | ??? | ??? | ??? |
| ?????? (????????) | ???? | ???? | ???? | ???? |
| ????????????? ?????? (???)? | ??-?? | 58 | ??-?? | 80 |
| Cutting Force (???)? | 78 | ??? | ??? | ??? |
| ?????????? (MPa) | 30 | 30 | 30 | 30 |
| ??????????? Excavator (??????)? | ?-? | ??-?? | ??-?? | ??-?? |

????????
????????????????
360° ??????????? EATON ??????????? ?????????????????? forhydraulic demolition shear?
????????????? ?????????????????????
NM 400 ?????? ??????????? ?????????????????????????? ????????????? Q355Mn ???????? ???????????????
Pin shaft ??? 42CrMo ??????????? ???????????? ????????????? ???????????????????? ???????????
?????????????? ????
Cuter block ??? ?????????????????????????? ??????????????????????????????? ?????????????????????? ?????????????????????????
?????????????????? ???????????????
???????????????????????????????????? ?????????????? ?????????????????
????????? ????????? ??????? ?????????????? ??????????











